Warcraft 3 Reforged is out now and in this buildings guide, we are going to go over all the buildings in the game including the ones for Humans, Night Elf, Undead and Orc Race. We are also going to go over the different stats of the building that you should know about and other information such as costs.
Warcraft 3 Reforged Buildings Stats You Should Know About
The following is what you should know about the different buildings in Warcraft 3 Reforged:
Human Buildings

When it comes to humans, the majority of the buildings that you are going to build are going to be Barracks, Arcane Sanctums and Gryphon Aviary. These are the buildings that produce the majority of the units in the game when you are playing as the human race. The following is what you need to know about human buildings in Warcraft 3 Reforged:
Building Name | Gold | Lumber | Build Time (Seconds) |
Altar of Kings | 180 | 50 | 60 |
Arcane Sanctum | 150 | 140 | 70 |
Arcane Tower | 100 | 70 | 50 |
Arcane Vault | 130 | 30 | 60 |
Blacksmith | 140 | 60 | 70 |
Cannon Tower | 150 | 120 | 65 |
Castle | 1065 | 625 | 140 |
Farm | 80 | 20 | 35 |
Guard Tower | 100 | 70 | 50 |
Keep | 705 | 415 | 140 |
Lumber Mill | 120 | 0 | 60 |
Scout Tower | 30 | 20 | 25 |
Town Hall | 385 | 205 | 180 |
Workshop | 140 | 140 | 60 |
Building Upgrades
Town Hall > Keep (Requires Arcane Sanctum, Workshop and Gryphon Aviary)
Keep > Castle (Requires Altar of Kings)
Scout Tower > Arcane Tower
Arcane Tower > Guard Tower (Requires Lumber Mill and Workshop)
Orc Buildings
When you are playing the Orc race then the most common buildings are going to be Barracks, Spirit Lodges, Tauren Totem and Beastiary. The following is what you need to know about Orb buildings in Warcraft 3 Reforged:
Building Name | Gold | Lumber | Build Time (Seconds) |
Altar of Storms | 180 | 50 | 60 |
Beastiary | 145 | 140 | 60 |
Fortress | 1025 | 565 | 140 |
Great Hall | 385 | 185 | 150 |
Orc Burrow | 160 | 40 | 50 |
Spirit Lodge | 150 | 135 | 70 |
Stronghold | 700 | 375 | 140 |
Tauren Totem | 135 | 155 | 70 |
Voodoo Lounge | 130 | 30 | 60 |
War Mill | 205 | 0 | 70 |
Watch Tower | 110 | 80 | 60 |
Building Upgrades
Great Hall > Stronghold
Stronghold > Fortress (Requires Altar of Storms and Tauren Totem)
Undead Buildings
The most common buildings that you are going to build when playing the Undead are Crypt, Temple of the Damned, Slaughterhouse and Boneyard. The following is what you need to know about buildings when playing the Undead race in Warcraft 3 Reforged:
Building Name | Gold | Lumber | Build Time (Seconds) |
Altar of Darkness | 180 | 50 | 60 |
Black Citadel | 870 | 440 | 140 |
Boneyard | 175 | 200 | 70 |
Crypt | 200 | 50 | 60 |
Graveyard | 215 | 0 | 80 |
Halls of the Dead | 545 | 210 | 140 |
Haunted Gold Mine | 225 | 210 | 100 |
Necropolis | 225 | 0 | 90 |
Nerubian Tower | 250 | 70 | 30 |
Sacrificial Pit | 75 | 150 | 45 |
Slaughterhouse | 140 | 135 | 60 |
Spirit Tower | 295 | 90 | 35 |
Temple of the Damned | 155 | 140 | 60 |
Tomb of Relics | 130 | 30 | 60 |
Ziggurat | 150 | 50 | 50 |
Building Upgrades
Ziggurat > Nerubian Tower
Nerubian Tower > Spirit Tower (Requires Graveyard)
Necropolis > Halls of the Dead
Halls of the Dead > Black Citadel (Requires Altar of Darkness)
Night Elf Buildings
Finally, we have the Night Elf race. The most common buildings that you are going to build with this race include Ancient of War, Ancient of Wind and Ancient of Lore. The following is what you need to know about the buildings of the Night Elf race:
Building Name | Gold | Lumber | Build Time (Seconds) |
Altar of Elders | 180 | 50 | 60 |
Ancient Protector | 135 | 80 | 55 |
Ancient of Lore | 155 | 145 | 70 |
Ancient of War | 150 | 60 | 60 |
Ancient of Wind | 150 | 140 | 60 |
Chimaera Roost | 140 | 190 | 80 |
Entangled Gold Mine | 0 | 0 | 60 |
Hunter’s Hall | 210 | 100 | 60 |
Moon Well | 180 | 40 | 50 |
Tree of Ages | 660 | 365 | 140 |
Tree of Eternity | 990 | 565 | 140 |
Tree of Life | 340 | 185 | 120 |
Building Upgrades
Tree of Life > Tree of Ages (Requires Ancient of Lore)
Tree of Ages > Tree of Eternity (Requires Altar of Elders)
That is all for our Warcraft 3 Reforged Buildings guide. If you are interested in learning more about the game then you can check out our guides on the different factions in the game.