Hey there, Pokémon trainers! So, you’ve been roaming around the Galar region in Pokémon Sword and Shield and stumbled upon the name ‘Flygon’, right? Well, you’re in for a treat! Flygon isn’t just any Dragon/Ground-type Pokémon; it’s a total game-changer. From its cool origins starting as a tiny Trapinch to its epic moves that’ll make your battles legendary, we’ve got the scoop on everything Flygon; from stats, abilities, to evolution and moves in Pokemon Sword and Shield.
What Is Flygon
If you haven’t met this Pokémon yet, imagine a dragon that’s been hanging out in the desert, soaking up all those sandy vibes. That’s Flygon for you! As a Dragon/Ground-type, it’s got this unique blend of fierce dragon energy and the ruggedness of the earth. It’s no wonder Flygon has a fan club all its own in the Pokémon community. Whether it’s those sleek wings or the way it dances around in battles, there’s just something about Flygon that’s got trainers everywhere buzzing.
How To Evolve Trapinch And Vibrava Into Flygon
To get Flygon you need to evolve two other Pokemon – Trapinch and Vibrava in Pokemon Sword and Shield.
- Start with Trapinch: This little guy might look like a cute sandpit critter, but it’s the first step to getting that majestic Flygon. You can find Trapinch hanging out in sandy areas, just waiting to kick off its evolution journey.
- Level Up to Vibrava: Once your Trapinch hits level 35, it starts feeling some new vibes and evolves into Vibrava. Now, Vibrava’s got this cool dragonfly look going on, and it’s a hint of the awesomeness that’s about to come.
- The Final Form, Flygon: Here’s where the magic happens. Level up your Vibrava to level 45, and boom! It evolves into the magnificent Flygon. With those iconic wings and dragon prowess, your Pokémon team just got a major upgrade.
Flygon Base Stats And Type
HP | 80 |
Attack | 100 |
Defense | 80 |
Special Attack | 80 |
Special Defense | 80 |
Speed | 100 |
Type | Dragon Ground |
Base Happiness | 50 |
Flygon Weaknesses
4x Damage | Ice |
2x Damage | Dragon Fairy |
0.5x Damage | Fire Poison Rock |
1x Damage | Normal |
1x Damage | Water |
1x Damage | Grass |
1x Damage | Psychic |
1x Damage | Bug |
1x Damage | Ghost |
1x Damage | Dark |
1x Damage | Steel |
1x Damage | Ground |
Note: Flygon is resistant to Electric.
Flygon Locations In Pokemon Sword
Flygon can be found at the following locations in Pokemon Sword during certain weather conditions:
Location | How To Find | Weather Condition | Level |
---|---|---|---|
Dusty Bowl | Wander around to find it. | Normal | 51 |
Dusty Bowl | Wander around to find. | Sandstorm | 51 |
Lake of Outrage | Overworld | Intense Sun | 55-58 |
Flygon Locations In Pokemon Shield
Location | How To Find | Weather Condition | Level |
---|---|---|---|
Dusty Bowl | Wander around to find it. | Normal | 51 |
Dusty Bowl | Wander around to find. | Sandstorm | 51 |
Lake of Outrage | Overworld | Intense Sun | 55-58 |
Pro Tip: The best location to find Flygon in both Pokemon Sword and Shield is the Lake of Outrage. Look for it during Intense Sun weather condition for the highest chance of spawning.
Flygon Moveset By Move Tutor
Move | Power | ACC | PP | Type |
---|---|---|---|---|
Draco Meteor | 130 | 90 | 5 | Dragon |
Scorching Sands | 70 | 100 | 10 | Ground |
Dual Wingbeat | 40 | 90 | 10 | Flying |
Scale Shot | 25 | 90 | 20 | Dragon |
Flygon Moveset By TM
No. | Move | Power | ACC | PP | Type |
---|---|---|---|---|---|
TM00 | Mega Punch | 80 | 85 | 20 | Normal |
TM01 | Mega Kick | 120 | 75 | 5 | Normal |
TM03 | Fire Punch | 75 | 100 | 15 | Fire |
TM05 | Thunder Punch | 75 | 100 | 15 | Electric |
TM06 | Fly | 90 | 95 | 15 | Flying |
TM08 | Hyper Beam | 150 | 90 | 5 | Normal |
TM09 | Giga Impact | 150 | 90 | 5 | Normal |
TM11 | Solar Beam | 120 | 100 | 10 | Grass |
TM13 | Fire Spin | 35 | 85 | 15 | Fire |
TM15 | Dig | 80 | 100 | 10 | Ground |
TM16 | Screech | – | 85 | 40 | Normal |
TM21 | Rest | – | – | 10 | Psychic |
TM22 | Rock Slide | 75 | 90 | 10 | Rock |
TM24 | Snore | 50 | 100 | 15 | Normal |
TM25 | Protect | – | – | 10 | Normal |
TM28 | Giga Drain | 75 | 100 | 10 | Grass |
TM30 | Steel Wing | 70 | 90 | 25 | Steel |
TM31 | Attract | – | 100 | 15 | Normal |
TM32 | Sandstorm | – | – | 10 | Rock |
TM34 | Sunny Day | – | – | 5 | Fire |
TM39 | Facade | 70 | 100 | 20 | Normal |
TM40 | Swift | 60 | – | 20 | Normal |
TM48 | Rock Tomb | 60 | 95 | 15 | Rock |
TM49 | Sand Tomb | 35 | 85 | 15 | Ground |
TM53 | Mud Shot | 55 | 95 | 15 | Ground |
TM56 | U-turn | 70 | 100 | 20 | Bug |
TM76 | Round | 60 | 100 | 15 | Normal |
TM81 | Bulldoze | 60 | 100 | 20 | Ground |
TM95 | Air Slash | 75 | 95 | 20 | Flying |
TM97 | Brutal Swing | 60 | 100 | 20 | Dark |
TM99 | Breaking Swipe | 60 | 100 | 15 | Dragon |
Flygon Moveset By Leveling Up
Level | Move | Power | ACC | PP | Type |
---|---|---|---|---|---|
Base | Astonish | 30 | 100 | 15 | Ghost |
Base | Bite | 60 | 100 | 25 | Dark |
Base | Bulldoze | 60 | 100 | 20 | Ground |
Base | Crunch | 80 | 100 | 15 | Dark |
Base | Dig | 80 | 100 | 10 | Ground |
Base | Dragon Breath | 60 | 100 | 20 | Dragon |
Base | Dragon Claw | 80 | 100 | 15 | Dragon |
Base | Dragon Dance | – | – | 20 | Dragon |
Base | Feint | 30 | 100 | 10 | Normal |
Base | Fissure | – | 30 | 5 | Ground |
Base | Laser Focus | – | – | 30 | Normal |
Base | Sand Attack | – | 100 | 15 | Ground |
Base | Superpower | 120 | 100 | 5 | Fighting |
Base | Supersonic | – | 55 | 20 | Normal |
12 | Mud-Slap | 20 | 100 | 10 | Ground |
16 | Sand Tomb | 35 | 85 | 15 | Ground |
20 | Dragon Tail | 60 | 90 | 10 | Dragon |
24 | Screech | – | 85 | 40 | Normal |
28 | Bug Buzz | 90 | 100 | 10 | Grass |
32 | Sandstorm | – | – | 10 | Rock |
38 | Earth Power | 90 | 100 | 10 | Ground |
44 | Earthquake | 100 | 100 | 10 | Ground |
52 | Uproar | 90 | 100 | 10 | Normal |
60 | Dragon Rush | 100 | 75 | 10 | Dragon |
68 | Boomburst | 140 | 100 | 10 | Normal |
Flygon Moveset By TR
No. | Move | Power | ACC | PP | Type |
---|---|---|---|---|---|
TR01 | Body Slam | 85 | 100 | 15 | Normal |
TR02 | Flamethrower | 90 | 100 | 15 | Fire |
TR10 | Earthquake | 100 | 100 | 10 | Ground |
TR13 | Focus Energy | – | – | 30 | Normal |
TR15 | Fire Blast | 110 | 85 | 5 | Fire |
TR20 | Substitute | – | – | 10 | Normal |
TR24 | Outrage | 120 | 100 | 10 | Dragon |
TR26 | Endure | – | – | 10 | Normal |
TR27 | Sleep Talk | – | – | 10 | Normal |
TR31 | Iron Tail | 100 | 75 | 15 | Steel |
TR32 | Crunch | 80 | 100 | 15 | Dark |
TR35 | Uproar | 90 | 100 | 10 | Normal |
TR36 | Heat Wave | 95 | 90 | 10 | Fire |
TR39 | Superpower | 120 | 100 | 5 | Fighting |
TR47 | Dragon Claw | 80 | 100 | 15 | Dragon |
TR51 | Dragon Dance | – | – | 20 | Dragon |
TR61 | Bug Buzz | 90 | 100 | 10 | Grass |
TR62 | Dragon Pulse | 85 | 100 | 10 | Dragon |
TR67 | Earth Power | 90 | 100 | 10 | Ground |
TR75 | Stone Edge | 100 | 80 | 5 | Rock |
TR95 | Throat Chop | 80 | 100 | 15 | Dark |
That is all for our Pokemon Sword And Shield Flygon guide. For more help on the game, check out our Type: Null Pokémon Guide, Poké Jobs Guide, and Fossils Combinations Guide.