Atlanta Hawks is one of the best teams in the NBA and quite dominant in NBA 2K games. NBA 2K23 has a very powerful roster for Atlanta Hawks, with Trae Young leading the pack with a 90 OVR rating. He’s followed by Dejounte Murray with an 86 OVR in second place and Clint Capela with 84 OVR in third place. 2K tries its best to base its ratings on real-life performances, and this year they have done an acceptable job with Atlanta Hawks ratings.
From the highest-rated player to the lowest, the list for Atlanta Hawks looks good. Here’s what 2K thinks about how the Atlanta Hawks players should be rated in NBA 2K23:
Player | Position | Archetype | OVR | 3PT | DNK |
Trae Young | PG | Versatile Offensive Force | 90 | 86 | 30 |
Dejounte Murray | PG | 2-Way Slashing Playmaker | 86 | 75 | 75 |
Clint Capela | C | Paint Beast | 84 | 25 | 80 |
John Collins | PF | 3-Level Scorer | 83 | 80 | 93 |
Bogdan Bogdanovic | SG | 3-Level Scorer | 80 | 80 | 65 |
Onyeka Okongwu | C | Defensive Anchor | 76 | 60 | 75 |
De’Andre HunterDe’Andre Hunter | SF | 2-Way Inside-Out Scorer | 76 | 81 | 70 |
Aaron Holiday | SG | Playmaking Shot Creator | 75 | 81 | 60 |
Frank Kaminsky III | PF | Inside-Out Scorer | 74 | 78 | 65 |
Jalen Johnson | PF | Hybrid Defender | 73 | 69 | 65 |
Chris Silva | C | Glass Cleaner | 73 | 72 | 65 |
AJ Griffin | SF | Inside-Out Scorer | 72 | 81 | 85 |
Justin Holiday | SF | Shooter | 72 | 80 | 73 |
Maurice Harkless | PF | Interior Finisher | 71 | 73 | 82 |
Trent Forrest | PG | Interior Finisher | 71 | 62 | 60 |
Chaundee Brown | SG | 3PT Shooter | 67 | 80 | 50 |
Well, you may or may not agree with these ratings, but that’s what developers at 2K had for us this year, and we have to go with it. On top of knowing what the best players are in any given team, you need to create the best builds to boost their performance even further. You can also check out our guide on contact dunk requirements.