NBA 2K20 My Team Triple Threat offers a ton of rewards and player unlocks, however, is the grind worth it? Well, our My Team Triple Threat offline rewards guide offers a detailed look at player rewards, unlocks, MT Coins, player cards, and more.
NBA 2K20 Triple Threat Rewards
The following table explains the number of wins you need and which rewards you get in the Triple Threat. The table will be updated as we get more information about NBA 2K20 Triple Threat.
Wins | Reward | TDK | MT |
1 | TT Pack |  |  |
2 | 1 Token | 1 |  |
3 | 1 Token | 2 |  |
4 | 1 Token | 3 |  |
5 | TT Pack |  |  |
6 | 1 Token | 4 |  |
7 | 1 Token | 5 |  |
8 | 1 Token | 6 |  |
9 | TT Pack |  |  |
10 | Base League Pack |  |  |
11 | 1 Token | 7 |  |
12 | 1 Token | 8 |  |
13Â | 50MTÂ | Â | 50Â |
14Â | 50MTÂ | Â | 100Â |
15 | SA Gerald Green |  |  |
16 | 1 Token | 9 |  |
17Â | 50MTÂ | Â | 150Â |
18Â | 50MTÂ | Â | 200Â |
19 | 1 Token | 10 |  |
20 | West Conf Pack |  |  |
21Â | 50MTÂ | Â | 250Â |
22 | 1 Token | 11 |  |
23Â | 50MTÂ | Â | 300Â |
24 | 1 Token | 12 |  |
25 | East Conf Pack |  |  |
30Â | 50MTÂ | Â | 350Â |
31 | 1 Token | 13 |  |
32Â | 50MTÂ | Â | 400Â |
33 | 1 Token | 14 |  |
34Â | 50MTÂ | Â | 450Â |
35 | Stand League Pack |  |  |
36Â | 50MTÂ | Â | 500Â |
37 | 1 Token | 15 |  |
38Â | 50MTÂ | Â | 550Â |
39Â | 50MTÂ | Â | 600Â |
40 | Deluxe League Pack |  |  |
50 | RU Darius Miles |  |  |
52 | 2 Tokens | 17 |  |
54Â | 100MTÂ | Â | 700Â |
56Â | 100MTÂ | Â | 800Â |
58 | 2 Tokens | 19 |  |
60 | TT Pack |  |  |
63 | West Conf Pack |  |  |
66 | 3 Tokens | 22 |  |
69 | 3 Tokens | 25 |  |
70 | TT Pack |  |  |
75Â | 250MTÂ | Â | 1050Â |
80Â | 250MTÂ | Â | 1300Â |
85Â | 250MTÂ | Â | 1550Â |
90 | East Conf Pack |  |  |
95Â | 250MTÂ | Â | 1800Â |
100 | AM Desmond Mason |  |  |
105Â | 375MTÂ | Â | 2175Â |
110 | West Conf Pack |  |  |
115Â | 375MTÂ | Â | 2550Â |
120 | 10 Tokens | 35 |  |
125Â | 375MTÂ | Â | 2925Â |
130 | East Conf Pack |  |  |
135Â | 375MTÂ | Â | 3300Â |
140 | TT Pack |  |  |
145 | 10 Tokens | 45 |  |
150 | Stand League Pack |  |  |
155Â | 375MTÂ | Â | 3675Â |
160 | West Conf Pack |  |  |
165Â | 375MTÂ | Â | 4050Â |
170 | Deluxe League Pack |  |  |
175Â | 375MTÂ | Â | 4425Â |
180 | East Conf Pack |  |  |
185 | 10 Tokens | 55 |  |
190 | 10 Tokens | 65 |  |
195Â | 375MTÂ | Â | 4800Â |
200 | DJ Jason Williams |  |  |
205Â | 500MTÂ | Â | 5300Â |
210Â | 500MTÂ | Â | 5800Â |
215Â | 500MTÂ | Â | 6300Â |
220 | TT Pack |  |  |
225 | 15 Tokens | 80 |  |
230Â | 500MTÂ | Â | 6800Â |
235Â | 500MTÂ | Â | 7300Â |
240Â | 500MTÂ | Â | 7800Â |
245 | TT Pack |  |  |
250 | 15 Tokens | 95 |  |
260Â | 1000MTÂ | Â | 8800Â |
270Â | 1000MTÂ | Â | 9800Â |
280Â | 1000MTÂ | Â | 10800Â |
290Â | 1000MTÂ | Â | 11800Â |
300 | DJ Jamal Crawford |  |  |
310Â | 1000MTÂ | Â | 12800Â |
320 | TT Pack |  |  |
330Â | 1000MTÂ | Â | 13800Â |
340 | 30 Tokens | 125 |  |
350 | Deluxe HC Pack |  |  |
360 | 30 Tokens | 155 |  |
370Â | 1000MTÂ | Â | 14800Â |
380Â | 1000MTÂ | Â | 15800Â |
390 | TT Pack |  |  |
400 | 40 Tokens | 195 |  |
415Â | 1875MTÂ | Â | 17675Â |
430Â | 1875MTÂ | Â | 19550Â |
445 | 60 Tokens | 255 |  |
460Â | 1875MTÂ | Â | 21425Â |
475Â | 1875MTÂ | Â | 23300Â |
490 | TT Packs |  |  |
500 | PD Serge Ibaka |  |  |
525Â | 3750MTÂ | Â | 27050Â |
550Â | 3750MTÂ | Â | 30800Â |
575 | 125 Tokens | 380 |  |
600 | Deluxe Pack League |  |  |
625Â | 3750MTÂ | Â | 34550Â |
650Â | 3750MTÂ | Â | 38300Â |
675 | 125 Tokens | 505 |  |
700 | Deluxe Pack League |  |  |
725Â | 3750MTÂ | Â | 42050Â |
750 | 125 Tokens | 630 |  |
775 | Deluxe League Pack |  |  |
800Â | 3750MTÂ | Â | 45800Â |
850Â | 3750MTÂ | Â | 49550Â |
900 | 125 Tokens | 755 |  |
950 | Deluxe League Pack |  |  |
1000 | GO, Dominique Wilkins |  |  |
 This marks the end of our NBA 2K20 My Team Triple Threat Rewards guide. For more help with the games you play check out our guides section.