During the holiday season and early new year’s time retailers see a rise in their share price. The holiday season not only brings joy to the consumers, but it is also joyful for retailers as they make the majority of their annual revenue during this season.  Despite its struggles, GameStop usually sees a rise in its stock price every year during the holiday season, however, the holiday season 2019 proves to be its worst ever in terms of share value.

Last updated on January 25th, 2020 at 01:42 am

We compared the data for the last few years (from late November to December) to show how the company performs during the peak of the Holiday Season, you can check out the data below. GameStop ended the year at $6.08, its lowest since 2002 ($4.86). Throughout 2019 GameStop stock struggled to keep its head above $5, making this the worst holiday season for GameStop in terms of stock price and investor attitude.

Overall in 2019 GameStop stock plunged 52% which made the retailer’s year go from bad to worse. In 2019 the company suffered from plunging sales and profits and a failed attempt to sell itself further contributed to the decline.

GameStop Stock Performance Holiday Season 2015

Date  Open  High  Low  Close* 
  • Dec 31, 2015
  • Dec 30, 2015 
  • $28.43
  • 28.37 
  • $28.86
  • 28.94 
  • $28.03
  • 28.24 
  • $28.04
  • 28.48 
Dec 29, 2015  28.62  28.80  28.33  28.43 
Dec 28, 2015  28.37  28.94  28.14  28.47 
Dec 24, 2015  28.62  28.80  28.28  28.37 
Dec 23, 2015  28.80  28.93  28.26  28.75 
Dec 22, 2015  28.90  28.90  28.16  28.60 
Dec 21, 2015  28.53  29.10  28.05  28.75 
Dec 18, 2015  28.92  28.94  27.90  28.76 
Dec 17, 2015  30.56  30.71  29.05  29.05 
Dec 16, 2015  30.82  31.00  30.12  30.56 
Dec 15, 2015  30.74  31.15  30.40  30.54 
Dec 14, 2015  30.00  30.66  29.72  30.27 
Dec 11, 2015  30.22  31.35  29.94  30.00 
Dec 10, 2015  32.55  32.90  31.47  32.01 
Dec 09, 2015  33.11  34.03  32.40  32.44 
Dec 08, 2015  32.60  33.89  32.27  33.74 
Dec 07, 2015  33.20  33.39  32.50  33.07 
Dec 04, 2015  32.77  33.35  32.24  33.30 
Dec 03, 2015  33.85  33.85  32.19  32.78 
Dec 02, 2015  34.70  34.84  33.86  33.87 
Dec 01, 2015  35.05  35.17  34.25  34.70 
Dec 01, 2015  0.36 Dividend       
Nov 30, 2015  35.56  35.83  34.90  35.03 
Nov 27, 2015  36.88  36.95  35.80  36.01 
Nov 25, 2015  37.79  38.03  36.60  36.64 
Nov 24, 2015  35.99  38.23  35.93  37.91 
Nov 23, 2015  33.14  37.69  33.00  37.61 
Nov 20, 2015  39.10  39.77  38.57  39.26 
Nov 19, 2015  37.65  38.96  37.50  38.46 

GameStop Stock Performance Holiday Season 2016

Date  Open  High  Low  Close* 
Dec 30, 2016  25.42  25.75  25.22  25.26 
Dec 29, 2016  25.24  25.76  25.24  25.34 
Dec 28, 2016  25.79  25.95  25.08  25.27 
Dec 27, 2016  25.41  26.00  25.40  25.95 
Dec 23, 2016  25.56  26.01  25.32  25.41 
Dec 22, 2016  26.37  26.37  25.04  25.06 
Dec 21, 2016  26.07  26.54  25.85  26.39 
Dec 20, 2016  25.86  26.16  25.84  26.12 
Dec 19, 2016  25.41  25.91  25.41  25.90 
Dec 16, 2016  25.35  25.68  25.29  25.42 
Dec 15, 2016  25.27  25.71  25.10  25.34 
Dec 14, 2016  26.34  26.42  25.19  25.28 
Dec 13, 2016  26.51  26.85  26.33  26.39 
Dec 12, 2016  26.06  26.47  25.77  26.42 
Dec 09, 2016  25.90  26.33  25.77  26.02 
Dec 08, 2016  26.00  26.18  25.54  25.97 
Dec 07, 2016  25.17  26.11  25.16  25.94 
Dec 06, 2016  24.65  24.93  24.59  24.89 
Dec 05, 2016  24.44  24.88  24.27  24.52 
Dec 02, 2016  24.61  24.83  24.13  24.27 
Dec 01, 2016  24.66  25.02  24.45  24.64 
Nov 30, 2016  24.46  24.84  24.25  24.69 
Nov 29, 2016  24.85  25.03  24.35  24.49 
Nov 29, 2016  0.37 Dividend       
Nov 28, 2016  26.00  26.00  24.76  25.15 
Nov 25, 2016  26.14  26.49  25.78  25.82 
Nov 23, 2016  24.78  26.41  24.64  26.06 
Nov 22, 2016  23.69  24.21  23.60  24.11 
Nov 21, 2016  23.53  23.57  23.16  23.46 

 GameStop Stock Performance Holiday Season 2017

Date  Open  High  Low  Close* 
Dec 29, 2017  18.23  18.33  17.94  17.95 
Dec 28, 2017  18.27  18.28  18.02  18.17 
Dec 27, 2017  18.51  18.57  18.20  18.25 
Dec 26, 2017  18.29  19.18  18.27  18.51 
Dec 22, 2017  18.45  18.53  18.25  18.29 
Dec 21, 2017  18.29  18.47  18.01  18.45 
Dec 20, 2017  18.53  18.63  18.21  18.25 
Dec 19, 2017  18.70  18.80  18.37  18.39 
Dec 18, 2017  18.45  18.75  18.40  18.66 
Dec 15, 2017  18.44  18.58  18.17  18.34 
Dec 14, 2017  18.81  18.93  18.34  18.38 
Dec 13, 2017  19.10  19.16  18.61  18.67 
Dec 12, 2017  19.15  19.30  18.96  19.11 
Dec 11, 2017  19.28  19.36  18.67  19.07 
Dec 08, 2017  18.88  19.38  18.67  19.20 
Dec 07, 2017  18.99  19.15  18.61  18.63 
Dec 06, 2017  19.27  19.35  18.93  19.01 
Dec 05, 2017  19.53  19.65  18.95  19.27 
Dec 04, 2017  19.04  19.86  18.99  19.40 
Dec 01, 2017  18.73  19.16  18.48  18.77 
Nov 30, 2017  19.22  19.34  18.70  18.75 
Nov 30, 2017  0.38 Dividend       
Nov 29, 2017  19.09  19.69  19.06  19.52 
Nov 28, 2017  18.17  19.06  18.17  19.02 
Nov 27, 2017  17.59  18.19  17.59  18.17 
Nov 24, 2017  17.43  18.18  17.35  17.42 
Nov 22, 2017  17.85  18.70  17.30  17.37 
Nov 21, 2017  16.50  16.79  16.26  16.73 
Nov 20, 2017  16.40  16.46  16.03  16.44 

 GameStop Stock Performance Holiday Season 2018

Date  Open  High  Low  Close* 
  • Dec 31, 2018
  • Dec 28, 2018 
  • $12.33
  • 12.21 
  • $12.67
  • 12.49 
  • $12.30
  • 12.01 
  • $12.62
  • 12.28 
Dec 27, 2018  12.24  12.25  11.63  12.18 
Dec 26, 2018  11.72  12.40  11.56  12.40 
Dec 24, 2018  11.97  12.02  11.64  11.67 
Dec 21, 2018  12.39  12.68  11.77  11.96 
Dec 20, 2018  12.60  12.94  12.21  12.43 
Dec 19, 2018  12.76  12.98  12.52  12.58 
Dec 18, 2018  12.65  13.03  12.61  12.73 
Dec 17, 2018  12.66  13.10  12.55  12.65 
Dec 14, 2018  12.69  13.00  12.69  12.76 
Dec 13, 2018  13.24  13.36  12.67  12.79 
Dec 12, 2018  13.06  13.53  12.98  13.23 
Dec 11, 2018  13.35  13.40  12.85  12.95 
Dec 10, 2018  13.38  13.44  12.83  13.23 
Dec 10, 2018  0.38 Dividend       
Dec 07, 2018  13.55  14.04  13.50  13.68 
Dec 06, 2018  13.50  13.77  13.24  13.56 
Dec 04, 2018  13.99  14.11  13.44  13.50 
Dec 03, 2018  13.82  13.98  13.53  13.87 
Nov 30, 2018  12.99  13.96  12.80  13.66 
Nov 29, 2018  15.05  15.22  14.54  14.63 
Nov 28, 2018  14.72  15.07  14.72  15.01 
Nov 27, 2018  14.39  14.97  14.20  14.72 
Nov 26, 2018  13.99  14.78  13.99  14.58 
Nov 23, 2018  13.70  13.76  13.16  13.50 
Nov 21, 2018  12.47  14.50  12.31  13.71 
Nov 20, 2018  12.60  12.91  12.14  12.28 

 GameStop Stock Performance Holiday Season 2019

Date  Open  High  Low  Close* 
  • Dec 31, 2019
  • Dec 30, 2019 
  • $6.08
  • 5.88 
  • 6.39
  • 6.25 
  • 5.99
  • 5.76 
  • 6.08
  • 6.13 
Dec 27, 2019  5.42  5.98  5.39  5.90 
Dec 26, 2019  5.47  5.51  5.25  5.40 
Dec 24, 2019  5.65  5.67  5.44  5.44 
Dec 23, 2019  6.05  6.07  5.54  5.61 
Dec 20, 2019  6.06  6.22  5.96  5.99 
Dec 19, 2019  6.21  6.24  6.03  6.06 
Dec 18, 2019  6.06  6.27  5.93  6.16 
Dec 17, 2019  5.50  6.08  5.49  6.06 
Dec 16, 2019  5.39  5.59  5.39  5.50 
Dec 13, 2019  5.47  5.62  5.24  5.45 
Dec 12, 2019  5.46  5.71  5.41  5.58 
Dec 11, 2019  5.25  5.81  5.18  5.53 
Dec 10, 2019  6.29  6.54  6.12  6.51 
Dec 09, 2019  6.65  6.92  6.19  6.33 
Dec 06, 2019  6.39  6.68  6.39  6.68 
Dec 05, 2019  6.32  6.52  6.24  6.40 
Dec 04, 2019  6.17  6.49  6.12  6.43 
Dec 03, 2019  6.04  6.18  5.93  6.12 
Dec 02, 2019  6.35  6.46  6.09  6.17 
Nov 29, 2019  6.33  6.39  6.24  6.34 
Nov 27, 2019  6.10  6.39  6.02  6.35 
Nov 26, 2019  6.03  6.26  6.01  6.10 
Nov 25, 2019  5.67  6.06  5.63  6.03 
Nov 22, 2019  5.59  5.85  5.50  5.66 
Nov 21, 2019  5.46  5.58  5.35  5.50 
Nov 20, 2019  5.54  5.54  5.36  5.46 

 Is GameStop Dying?

Well, unless drastic changes are made to the core business of GameStop, the end is nigh. GameStop generated 34% of its revenue and 23% of its gross profit from new physical video game sales.

Unfortunately, this core business is losing costumers to digital distribution platforms such as PlayStation Store, Xbox Store, Steam, Epic Games Store, and so many others. More and more publishers are choosing to sell digital games which is evident by the rise of digital sales revenues across the board.

Low new physical game sales also dent GameStop’s pre-owned and value video game products business, which was responsible for 24% of its revenue and 43% of its gross profit last quarter.

GameSpot needs a solid rebound plan but for the time being CEO George Sherman has no clear idea in front. Whatever efforts are being made are not enough to save this legacy gaming store. At this rate, GameStop may not survive the next 5-years (maybe less).

While the arrival of disc-based consoles like Xbox Series X and PS5 indicates that discs aren’t going anywhere, it is a false hope for the disbelievers and analysts who underestimate the power of digital distribution platforms.

Having discs is more of an additional option people like to have rather than using it as the main feature. It won’t be long before it completely fades away.

Tell us what you think