Dave the Diver features a lot of fish. There are plenty to discover and catch, but you cannot catch all of them from the get-go, and certain fish have specific requirements. The Marinca app helps you keep track of all the fish in the game and how many you have caught. In this Dave the Diver guide, we go over how you can catch all the fish and complete all the Marinca pages.
Before diving in, it is worth mentioning that to get the best quality of fish, you should use a tranquilizer or a net gun. The Large Net Gun is one of the best weapons that you can use early on to catch a large quantity of small fish.
It is also worth mentioning that it is not possible to catch all the fish in Dave the Diver without ending the story, as some fish are linked to events while others can only be caught once you have completed the game. Furthermore, all fish do not spawn during each dive, so similar to fishing in real life, you will need to be patient and keep trying.
How To Catch All Fish In Dave The Diver
The following is a breakdown of all the fish that you need you catch according to the depths of the Blue Hole.
Note: Some fish only spawn during the day and night, and some have specific catch requirements, which we have mentioned in the tables below, the following is what the different special conditions mean:
- Day – Only spawn during the day
- Night – Spawn only at night
- Large – Large fish need to be killed, and their meat needs to be cut off. To get three stars for these kinds of fish, use a tranquilizer or steel net. You can then recover them using a drone.
- Hidden – These fish hide, and you need to get close for them to come out.
- Limestone Cave – These fish are in the Limestone Cave.
- Shipwreck – These fish can be found in the Shipwreck.
- First Glacial Cave – Fish only spawn in the first glacial cave.
- Second Glacial Cave – Fish only spawn in the second glacial cave.
- Third Glacial Cave – Fish only spawn in the third glacial cave.
- Divine Tree Control Room – Fish found in the Divine Tree Control Room.
- Event – Fish only appear during an event.
- Photo – You need not catch these fish but take a photo of them. Photo fish will be 3-star.
- Boss – These are boss fish. You might need to progress the story to find them.
Blue Hole Shallows
Catching fish in this section is pretty straightforward, but to get 3-star quality, you will need to use a tranquilizer or a net gun. Being able to see the smaller fish and targeting them is going to be a bit tricky here. Note that not all fish spawn on every dive, and you might need to dive a couple of times before you manage to catch all the fish in this section. The following are all the fish that you can find in the Blue Hole Shallows in Dave the Diver and their sizes.
Fish Name | Size (cm) | Time Of Day | Special Conditions |
Clownfish | 15 | Day | |
Comber | 15 | Day | |
Cardinal Fish | 6 | Day | |
Sea Goldie | 20 | Day | |
Pyramid Butterflyfish | 18 | Day | |
Yellow Tang | 20 | Day | |
Blackspot Seabream | 30 | Day | |
Orbicular Batfish | 6 | Day | |
Blue Tang | 30 | Day | |
Rainbow Wrasse | 20 | Day | |
Lagoon Triggerfish | 30 | Day | |
Small Spotted Dart | 60 | Day | |
Yellowback Fusilier | 40 | Day | |
Ornate Wrasse | 20 | Day | |
Longfin Batfish | 60 | Day | |
Mediteranean Parrotfish | 50 | Day | |
Redtoothed Triggerfish | 50 | Day | |
Black and White Snapper | 35 | Day | |
Green Humphead Parrotfish | 150 | Day | Large |
Barrel Jellyfish | 80 | Day | |
Fried Egg Jellyfish | 30 | Day | |
Whitetip Reefshark | 210 | Day/Night | |
Starry Puffer | 80 | Day/Night | |
Moray Eel | 100 | Night | |
Red Lionfish | 38 | Day/Night | |
Titan Triggerfish | 70 | Day/Night | |
Blacktip Reefshark | 150 | Night | Large |
Copper Shark | 230 | Night | Large |
Box Jellyfish | 100 | Night | |
Bluefin Tuna | 250 | Day | Large, Event |
Yellowfin Tuna | 150 | Day | Large, Event |
Flame Angelfish | 15 | Day | |
Sheepshead | 150 | Day | Large |
Emperor Angelfish | 40 | Day | |
Stingray | 100 | Day | Hidden |
Marbled Electric Ray | 80 | Day | Large, Hidden |
Whiteleg Shrimp | 8 | Day | |
Striped Catfish | 30 | Day | |
Purple Sea Urchin | 20 | Day | |
Shortfin Mako | 270 | Day | Large |
Zebra Shark | 240 | Night | Large |
Marlin | 230 | Day | Event |
Thresher Shark | 320 | Day | Large |
Baby Humpback Whale | 550 | Day | Photo |
Pink Dolphin | 340 | Day | Photo |
Manta Ray | 400 | Night | Photo |
Loggerhead Turtle | 350 | Day | Photo |
Red-Lipped Batfish | 40 | Night | Photo |
Truck Hermit Crab | Night | Boss | |
Mantis Shrimp | Night | Boss | |
Great White Shark | Night | Boss |
Blue Hole Medium Depth
This new area adds more fish to catch and introduces new challenges. The following are all the fish that you can catch in the Blue Hole Medium Depth in Dave the Diver.
Fish Name | Size (cm) | Time Of Day | Special Conditions |
Bluehead Tilefish | 15 | Day | |
Clown Frogfish | 15 | Day | |
Painted Comber | 25 | Day | |
Bigeye Scad | 30 | Day | |
Striped Red Mullet30 | 30 | Day | |
Mackerel Scad | 40 | Day | |
Harlequin Hind | 40 | Day | |
Bigeye Trevally | 60 | Day | |
Coral Trout | 60 | Day | |
Grey Triggerfish | 50 | Day | |
Atlantic Bonito | 75 | Day | |
White Trevally | 60 | Day | |
Cuttlefish | 20 | Day | |
Dusky Grouper | 120 | Day | |
Atlantic Mackerel | 65 | Day | |
Giant Trevally | 150 | Day | Large |
White Spotted Jellyfish | 50 | Day | |
Tiger Shark | 650 | Night/Day | Large |
Great Barracuda | 170 | Night/Day | |
Narrow-Barrel Spanish Mackerel | 90 | Day | |
Longnose Sawshark | 210 | Night/Day | Large |
Atlantic Anglerfish | 65 | Day | Limestone Cave |
Sally Lightfood Crab | 50 | Day | Event, Large, Shipwreck |
Black Tiger Shrimp | 8 | Day | Shipwreck |
Sailfish | 285 | Day | Shipwreck |
Smooth Hammerhead | 280 | Day | Shipwreck |
White Shrimp | 8 | Night/Day | |
Humboldt Squid | 220 | Night | |
Devil Scorpionfish | 30 | Night | Hidden |
Giant Squid | Day | Boss |
Blue Hole Depths
By now, you should have useful guns and have upgraded your gear a fair bit. Now that you have a fair understanding of how the game works, you can progress into the depths. Things get a bit darker here, and new mechanics are introduced, but the area is fairly easy since there is not a lot of variety of fish here.
You cannot access the depths at night. That is why we have not included a time of day section in our table. The following are all the fish that you can catch in the Blue Hole Depths in Dave the Diver.
Fish Name | Size (cm) | Special Conditions |
Chambered Nautilus | 25 | |
Fangtooth | 15 | |
Frilled Shark | 210 | Large |
Bluespotted Stargaze | 70 | Large |
Rhinochimaeridar | 150 | Large |
Spider Crab | 200 | Large, Drop rock (1-star) |
Megamouth Shark | 350 | Large |
Cookiecutter Shark | 50 | |
Clione | 8 | |
Sea Toad | 30 | |
Salmon Snailfish | 51 | |
Pacific Fanfish | 61 | |
Threetooth Puffer | 54 | |
Comb Jelly | 60 | |
Blood-belly Comb Jellyfish | 60 | Tranquilizer Rifle |
Red Bream | 15 | |
Opah | 350 | Photo |
Oarfish | 1100 | Photo |
Leatherback Turtle | 200 | Photo |
Clione Queen | Boss | |
Giant Wolf Eel | Boss | |
Goblin Shark | 700 | Boss |
Glacier Passage
The Glacier Passage only has a couple of fish that you can catch. Just like the depths, this area is not available at night so we have not included the time of day section in the table below. The following are all the fish that you can find in the Glacier Passage.
Fish Name | Size (cm) |
Peacock Squid | 25 |
Dumbo Octopus | 43 |
Barreleye | 15 |
Blobfish | 60 |
Vampire Squid | 62 |
Pelican Eel | 100 |
Glacier Zone
While this region is fairly easy to navigate the fish you encounter here have a lot of health. So you should use a Tranquilizer Rifle rather than you trusty harpoon. The following are all the fish that you can catch in the Glacier Zone in Dave the Diver.
Fish Name | Size (cm) | Special Condition |
Arctic Cod | 45 | |
Gelatinous Snailfish | 20 | |
Antarctic Octopus | 75 | |
Greenland Shark | 670 | Large |
Polar Eelpout | 30 | |
Porbeagle Shark | 400 | Large |
Ice Fish | 52 | |
Capelin | 23 | |
Narwhal | 300 | Large |
Haddock | 95 | |
Starry Skate | 120 | Large |
Arctic Telescope Fish | 20 | First Glacial Cave |
Alaska Pollock | 70 | First Glacial Cave |
Lumpfish | 60 | Third Glacial Cave |
Stub-nosed Spiny Eel | 120 | Third Glacial Cave |
Southern Right Whale Dolphin | 220 | Photo |
Bathynomus | 50 | First Glacial Cave, Photo |
Lion’s Mane Jellyfish | 3000 | Photo |
Phantom Jellyfish | Second Glacial Cave, Boss |
Hydrothermal Vents
The Hydrothermal Vents is pretty small compared to other areas of the game. To catch all the fish in this area you will need to beat the main story. As always, to get 3-star fish you will need to tranquilize them or catch them with a net. The following are all the fish that you can catch in the Hydrothermal Vents area of Dave the Diver.
Fish Name | Size (cm) | Special Condition |
Waptia Fieldensis | 7 | |
Pikaia | 16 | |
Allenypterus | 17 | |
Qingmendous | 33 | |
Falcatus | 25 | |
Drepanaspis | 100 | Large, Hiddden |
Dunkleosteus | 400 | Large |
Megalograptus | 100 | Divine Tree Control Room |
Xenacanthus | 200 | Large |
Arandaspis | 20 | Photo |
Coelacanth | 150 | Photo |
Helicoprion | Boss | |
Kronosaurus | Boss | |
Yawie | Boss, Divine Tree Control Room |
This is what you need to know about catching all the different kinds of fish and completing the Marinca pages in Dave the Diver. To learn more check out our guide on how and where to catch Seahorses.