AMD has announced the B550 chipsets for budget builds and we have seen the B550 motherboards from MSI. Here we have the Asus B550 Motherboards. These Asus B550 Motherboards include the ROG Strix, TUF Gaming and Prime.
Asus B550 Motherboards
The following are the Asus B550 Motherboards that we know about right now:
The following are the specifications of the motherboard:
ROG Strix B550-E Gaming | |
---|---|
Size | ATX |
Memory | 4 x DDR4 up to 4400+ (OC) |
Multi-GPU | 2 x SLI, 3 x CrossFireX |
PCIe | 2 PCIe 4.0 x16: x16, x8/x8 1 PCIe 3.0 x16: x4 2 PCIe 3.0 x1 |
Storage | 1 x M.2 22110 (PCIe 4.0 x4 or SATA) 1 x M.2 22110 (PCIe 3.0 x4 or SATA) 6 x SATA 6Gbps |
Networking | Intel I225-V 2.5Gb Ethernet 2×2 802.11ax (Wi-Fi 6) MU-MIMO; Bluetooth 5.1 |
Audio | SupremeFX S1220A codec DTS Sound Unbound |
USB | 3.2 Gen 2: 1 x Type-C, 2 x Type-A, 1 x front 3.2 Gen 1: 2 x front 2.0: 5 x Type-A, 4 x front |
Thunderbolt 3 | 1 x internal header |
Aura | 2 x strip headers, 2 x Gen 2 addressable headers |
Cooling | 1 x pump headers 5 x fan headers |
Asus ROG Strix B550-F Gaming (Wi-Fi)
The following are the specifications of the motherboard:
ROG Strix B550-F Gaming (Wi-Fi) | |
---|---|
Size | ATX |
Memory | 4 x DDR4 up to 4400+ (OC) |
Multi-GPU | 2 x CrossFireX |
PCIe | 1 PCIe 4.0 x16: x16 1 PCIe 3.0 x16: x4 3 PCIe 3.0 x1 |
Storage | 1 x M.2 22110 (PCIe 4.0 x4 or SATA) 1 x M.2 22110 (PCIe 3.0 x4 or SATA) 6 x SATA 6Gbps |
Networking | Intel I225-V 2.5Gb Ethernet 2×2 802.11ax (Wi-Fi 6) MU-MIMO; Bluetooth 5.1 (optional) |
Audio | SupremeFX S1220A codec DTS Sound Unbound |
USB | 3.2 Gen 2: 1 x Type-C, 1 x Type-A 3.2 Gen 1: 4 x Type-A, 2 x front 2.0: 2 x Type-A, 4 x front |
Thunderbolt 3 | 1 x internal header |
Aura | 2 x strip headers, 1 x Gen 2 addressable headers |
Cooling | 1 x pump headers 5 x fan headers |
Asus ROG Strix B550-I Gaming
The following are the specifications of the motherboard:
ROG Strix B550-I Gaming | |
---|---|
Size | Mini-ITX |
Memory | 2 x DDR4 up to 5100+ (OC) |
PCIe | 1 PCIe 4.0 x16 |
Storage | 1 x M.2 2280 (PCIe 4.0 x4 or SATA) 1 x M.2 2280 (PCIe 3.0 x4 or SATA) 4 x SATA 6Gbps |
Networking | Intel I225-V 2.5Gb Ethernet 2×2 802.11ax (Wi-Fi 6) MU-MIMO; Bluetooth 5.1 |
Audio | SupremeFX S1220A codec DTS Sound Unbound |
USB | 3.2 Gen 2: 1 x Type-C, 3 x Type-A, 1x front 3.2 Gen 1: 2 x front 2.0: 1 x Type-A, 2 x front |
Thunderbolt 3 | 1 x internal header |
Aura | 1 x strip header 1 x Gen2 addressable header |
Cooling | 1 x pump headers 3 x fan headers |
Asus TUF Gaming B550-Plus
The following are the specifications of the motherboard:
TUF Gaming B550-PLUS | |
---|---|
Size | ATX |
Memory | 4 x DDR4 up to 4400+ (OC) |
Multi-GPU | 2 x CrossFireX |
PCIe | 1 PCIe 4.0 x16: x16 1 PCIe 3.0 x16: x4 3 PCIe 3.0 x1 |
Storage | 1 x M.2 22110 (PCIe 4.0 x4 or SATA) 1 x M.2 22110 (PCIe 3.0 x4 or SATA) 6 x SATA 6Gbps |
Networking | Realtek RTL8125B 2.5Gb Ethernet |
Audio | Realtek S1200A codec DTS Custom |
USB | 3.2 Gen 2: 1 x Type-C, 1 x Type-A 3.2 Gen 1: 4 x Type-A, 2 x front 2.0: 2 x Type-A, 4 x front |
Thunderbolt 3 | 1 x internal header |
Aura | 2 x strip headers 1 x addressable headers |
Cooling | 1 x pump header 5 x fan headers |
Asus TUF Gaming B550M-Plus (Wi-Fi)
The following are the specifications of the motherboard:
TUF Gaming B550M-Plus (Wi-Fi) spec | |
---|---|
Size | mATX |
Memory | 4 x DDR4 up to 4400+ (OC) |
Multi-GPU | 2 x CrossFireX |
PCIe | 1 PCIe 4.0 x16: x16 1 PCIe 3.0 x16: x4 1 PCIe 3.0 x1 |
Storage | 1 x M.2 2280 (PCIe 4.0 x4 or SATA) 1 x M.2 22110 (PCIe 3.0 x4 or SATA) 4 x SATA 6Gbps |
Networking | Realtek RTL8125B 2.5Gb Ethernet 2×2 802.11ax (Wi-Fi 6) MU-MIMO; Bluetooth 5.1 (optional) |
Audio | Realtek S1200A codec DTS Custom |
USB | 3.2 Gen 2: 1 x Type-C, 1 x Type-A 3.2 Gen 1: 4 x Type-A, 2 x front 2.0: 2 x Type-A, 4 x front |
Aura | 2 x strip headers 1 x Gen2 addressable headers |
Cooling | 4 x fan headers |
Asus Prime B550-Plus
The following are the specifications of the motherboard:
Prime B550-Plus spec | |
---|---|
Size | ATX |
Memory | 4 x DDR4 up to 4400+ (OC) |
Multi-GPU | 2 x CrossFireX |
PCIe | 1 PCIe 4.0 x16: x16 1 PCIe 3.0 x16: x4 3 PCIe 3.0 x1 |
Storage | 1 x M.2 2280 (PCIe 4.0 x4 or SATA) 1 x M.2 22110 (PCIe 3.0 x4 or SATA) 6 x SATA 6Gbps |
Networking | Realtek RTL8111H Gigabit Ethernet |
Audio | Realtek ALC 887 codec |
USB | 3.2 Gen 2: 1 x Type-C, 1 x Type-A 3.2 Gen 1: 4 x Type-A, 2 x front 2.0: 2 x Type-A, 4 x front |
Aura | 2 x strip headers 1 x addressable headers |
Cooling | 1 x pump headers 5 x fan headers |
Asus Prime B550M-A (Wi-Fi)
The following are the specifications of the motherboard:
Prime B550M-A (Wi-Fi) | |
---|---|
Size | mATX |
Memory | 4 x DDR4 up to 4400+ (OC) |
Multi-GPU | NA |
PCIe | 1 PCIe 4.0 x16: x16 2 PCIe 3.0 x1 |
Storage | 1 x M.2 22110 (PCIe 4.0 x4 or SATA) 1 x M.2 2280 (PCIe 3.0 x4 or SATA) 4 x SATA 6Gbps |
Networking | Realtek RTL8111H Gigabit Ethernet |
Audio | Realtek ALC 887 |
USB | 3.2 Gen 2: 2 x Type-A 3.2 Gen 1: 4 x Type-A, 2 x front 2.0: 4 x front |
Aura | 2 x strip headers 1 x addressable headers |
Cooling | 4 x fan headers |
Asus Prime B550M-K
The following are the specifications of the motherboard:
Prime B550M-K | |
---|---|
Size | mATX |
Memory | 4 x DDR4 up to 4400+ (OC) |
Multi-GPU | NA |
PCIe | 1 PCIe 4.0 x16: x16 2 PCIe 3.0 x1 |
Storage | 1 x M.2 22110 (PCIe 4.0 x4 or SATA) 1 x M.2 2280 (PCIe 3.0 x4 or SATA) 4 x SATA 6Gbps |
Networking | Realtek 8111H Gigabit Ethernet |
Audio | Realtek RTL8111H Gigabit Ethernet |
USB | 3.2 Gen 2: 4 x Type-A 3.2 Gen 1: 4 x front, 2 x Type-A 2.0: 3 x front, 2 x back |
Aura | 2 x strip headers 1 x addressable headers |
Cooling | 3 x fan headers |
These are all the Asus B550 Motherboards that we have for you today. If you are interested in other options then you can check out the B550 motherboards from Gigabyte AORUS. You can also check out the B550 motherboards from ASRock.