It’s the start of a new month that means plenty of new sea creatures, bugs, and fish will start appearing in Animal Crossing: New Horizons. But it’s not just any month, it’s October and October is going to be a big month due to the introduction of many new Halloween–themed items and DIYs as well. In this guide, we’ll explain everything you need to know about the new bugs, fish, and deep-sea creatures for the month of October in Animal Crossing: New Horizons.
Animal Crossing: New Horizons October Fish and Bugs
If you’re looking to build your island, try to collect as many critters and items as possible. In order to collect them effectively, you’ll need to know their spawn location and selling price, so you can focus on critters that offer a bigger value.
Due to low temperature, there aren’t many critters that returned to the northern hemisphere. But the ones which like the frost of winter and will be available in game for the month of October are as follows:
Critter Type | Critter | Location | Time | Value (Bells) |
Bug | Ladybug | Flowers | 8:00AM – 5:00PM | 200 |
Fish | Yellow Perch | River | Anytime | 300 |
Fish | Dab | Sea | Anytime | 300 |
Sea Creature | Seaweed | Ocean | Anytime | 600 |
Sea Creature | Spiny Lobster | Ocean | 9:00PM – 4:00AM | 5000 |
Sea Creature | Venus’ flower basket | Ocean | Anytime | 5500 |
Also, some critters will leave the northern hemisphere after the month of October. Try to catch them if you haven’t caught them already.
You can be one step closer to completing Critterpedia and Museum. The critters leaving after this month area as follows:
Critter Type | Critter | Location | Time | Value (Bells) |
Bug | Bell Cricket | Ground | 5:00PM – 8:00AM | 430 |
Bug | Red Dragonfly | Air | 8:00AM – 7:00PM | 180 |
Bug | Darner Dragonfly | Air | 8:00AM – 5:00PM | 230 |
Bug | Banded Dragonfly | Air | 8:00AM – 5:00PM | 4,500 |
Bug | Stinkbug | Flowers | Anytime | 120 |
Bug | Man – faced Stinkbug | Flowers | 7:00PM – 8:00AM | 1,000 |
Bug | Ladybug | Flowers | 8:00AM – 5:00PM | 200 |
Bug | Scorpion | Ground | 7:00PM – 4:00AM | 8,000 |
Fish | Snapping Turtle | Rivers | 9:00PM – 4:00AM | 5,000 |
Fish | Catfish | Ponds | 4:00PM – 9:00AM | 800 |
Fish | Tilapia | Rivers | Anytime | 800 |
Fish | Anglefish | Rivers | 4:00PM – 9:00AM | 3,000 |
Fish | Betta | Rivers | 9:00AM – 4:00PM | 2,500 |
Fish | Rainbow Fish | Rivers | 9:00AM – 4:00PM | 800 |
Fish | Moray Eel | Sea | Anytime | 2,000 |
Fish | Ribbon Eel | Sea | Anytime | 600 |
Fish | Giant Trevally | Sea (Pier) | Anytime | 4,500 |
Fish | Mahi – Mahi | Sea (pier) | Anytime | 6,000 |
Sea Creature | Giant Isopod | Ocean | 9:00PM – 4:00AM and 9:00AM – 4:00PM | 12,000 |
Sea Creature | Spotted Garden Eel | Ocean | 4:00AM – 9:00PM | 1,100 |
Southern Hemisphere
Compared to the northern hemisphere, southern hemisphere is getting a considerably larger collection of critters this month due to moderate temperature as spring begins and flowers bloom everywhere. All of the critters that will start to appear in Animal Crossing: New Horizons for the month of October are as follows:
Critter Type | Critter | Location | Time | Value (Bells) |
Bug | Common Bluebottle | Flying | 4:00AM – 7:00PM | 300 |
Bug | Atlas Moth | Trees | 7:00PM – 4:00AM | 3,000 |
Bug | Madagascan Sunset Moth | Flying | 8:00AM – 4:00PM | 2,500 |
Bug | Rajah Brooke’s Birdwing | Flying | 8:00AM – 5:00PM | 2,500 |
Bug | Long Locust | Ground | 8:00AM – 7:00PM | 200 |
Bug | Darner Dragonfly | Flying | 8:00AM – 5:00PM | 230 |
Bug | Giant Water Bug | Ponds and rivers | 7:00PM – 8:00AM | 2,000 |
Bug | Jewel Beetle | Tree stumps | Anytime | 2,400 |
Bug | Flea | On villagers | Anytime | 70 |
Fish | Killifish | Pond | Anytime | 300 |
Fish | Crawfish | Pond | Anytime | 200 |
Fish | Snapping Turtle | River | 9:00PM – 4:00AM | 5,000 |
Fish | Guppy | River | 9:00AM – 4:00PM | 1,300 |
Fish | Neon Tetra | River | 9:00AM – 4:00PM | 500 |
Fish | Sea Horse | Sea | Anytime | 1,100 |
Fish | Clown Fish | Sea | Anytime | 650 |
Fish | Surgeonfish | Sea | Anytime | 1,000 |
Fish | Butterfly Fish | Sea | Anytime | 1,000 |
Fish | Zebra Turkeyfish | Sea | Anytime | 500 |
Sea Creature | Lobster | Ocean | Anytime | 4,500 |
Sea Creature | Sea Pineapple | Ocean | Anytime | 1,500 |
Some critters will be leaving the southern hemisphere after the month of October. The departing critters include some super rare ones such as Tarantula; so now will be a good time to go on a hunt for it and add it to your collection before it leaves. Critters that will leave the Southern Hemisphere are as follows:
Critter Type | Critter | Location | Time | Value (Bells) |
Bug | Tarantula | Ground | 7:00PM – 4:00AM | 8,000 |
Fish | Dab | Sea | Anytime | 300 |
Fish | Tuna | Sea (pier) | Anytime | 7,000 |
Sea Creature | Sea Cucumber | Ocean | Anytime | 500 |
Sea Creature | Snow Crab | Ocean | Anytime | 6,000 |
Sea Creature | Spider Crab | Ocean | Anytime | 10,000 |
Also, note that the values for different critters given in the tables above are the selling prices at Nook’s Cranny. If you have an ample amount of Bells already then don’t sell your critters at Nook’s and wait for C.J or Flick to appear.
They appear at your island for a whole day at random intervals throughout the year. Once you spot them, you can sell them your critters for 1.5x more bells. For example, the selling price for Tarantula at Nook’s Cranny is 8,000 bells but if you sell it to Flick, he’ll offer you 12,000 bells.
These are all the bugs and fish you can catch during the month of October in Animal Crossing: New Horizons. To learn more about the game, you can check out our detailed AC:NH wiki guides.