A new month in Animal Crossing: New Horizons means more fish to catch. Now that July’s here, you can get your hands on some new types of bugs and fish in the game. There are also some types of fish leaving in the month so this is probably your final chance at acquiring those. In this Animal Crossing: New Horizons guide, we’ve shared the locations, time, size, and everything else you need to know about fish that you can catch in July.
Animal Crossing: New Horizons July Fish
The following is a list of fish that you can catch in the Northern Hemisphere:
Pale Chub | 200 | 9:00 AM to 4:00 PM | River |
Crucian Carp | 160 | Not Time-Gated | River |
Dace | 240 | 4:00 PM to 9:00 AM (Next Day) | River |
Carp | 300 | Not Time-Gated | Pond |
Koi | 4,000 | 2:00 PM to 9:00 AM (Next Day) | Pond |
Goldfish | 1,300 | Not Time-Gated | Pond |
Pop-Eyed Goldfish | 1,300 | 9:00 AM to 4:00 PM | Pond |
Ranchu Goldfish | 4,500 | 9:00 AM to 4:00 PM | Pond |
Killifish | 300 | Not Time-Gated | Pond |
Crawfish | 200 | Not Time-Gated | Pond |
Snapping Turtle | 5,000 | 9:00 PM to 4:00 AM (Next Day) | River |
Tadpole | 100 | Not Time-Gated | Pond |
Frog | 120 | Not Time-Gated | Pond |
Freshwater Goby | 400 | 4:00 PM to 9:00 AM (Next Day) | River |
Catfish | 800 | 4:00 PM to 9:00 AM (Next Day) | Pond |
Giant Snakehead | 5,500 | 9:00 AM to 4:00 PM | Pond |
Bluegill | 160 | 9:00 AM to 4:00 PM | River |
Black Bass | 400 | Not Time-Gated | River |
Tilapia | 800 | Not Time-Gated | River |
Sweetfish | 900 | Not Time-Gated | River |
Guppy | 1,300 | 9:00 AM to 4:00 PM | River |
Nibble Fish | 1,500 | 9:00 AM to 4:00 PM | River |
Angelfish | 3,000 | 4:00 PM to 9:00 AM (Next Day) | River |
Betta | 2,500 | 9:00 AM to 4:00 PM | River |
Neon Tetra | 500 | 9:00 AM to 4:00 PM | River |
Rainbowfish | 800 | 9:00 AM to 4:00 PM | River |
Piranha | 2,500 | 9:00 AM to 4:00 PM | River |
Arowana | 10,000 | 4:00 PM to 9:00 AM (Next Day) | River |
Dorado | 15,000 | 4:00 AM to 9:00 PM | River |
Gar | 6,000 | 4:00 PM to 9:00 AM (Next Day) | Pond |
Arapaima | 10,000 | 4:00 PM to 9:00 AM (Next Day) | River |
Saddled Bichir | 4,000 | 9:00 PM to 4:00 AM (Next Day) | River |
Seahorse | 1,100 | Not Time-Gated | Sea |
Clownfish | 650 | Not Time-Gated | Sea |
Surgeonfish | 1,000 | Not Time-Gated | Sea |
Butterfly Fish | 1,000 | Not Time-Gated | Sea |
Napoleonfish | 10,000 | 4:00 AM to 9:00 PM | Sea |
Zebra Turkeyfish | 500 | Not Time-Gated | Sea |
Puffer Fish | 250 | Not Time-Gated | Sea |
Anchovy | 200 | 4:00 AM to 9:00 PM | Sea |
Horse Mackerel | 150 | Not Time-Gated | Sea |
Barred Knifejaw | 5,000 | Not Time-Gated | Sea |
Sea Bass | 400 | Not Time-Gated | Sea |
Red Snapper | 3,000 | Not Time-Gated | Sea |
Olive Flounder | 800 | Not Time-Gated | Sea |
Squid | 500 | Not Time-Gated | Sea |
Ribbon Eel | 600 | Not Time-Gated | Sea |
Blue Marlin | 10,000 | Not Time-Gated | Pier |
Giant Trevally | 4,500 | Not Time-Gated | Pier |
Mahi-Mahi | 6,000 | Not Time-Gated | Pier |
Ocean Sunfish | 4,000 | 4:00 AM to 9:00 PM | Sea |
Saw Shark | 12,000 | 4:00 PM to 9:00 AM (Next Day) | Sea |
Hammerhead Shark | 8,000 | 4:00 PM to 9:00 AM (Next Day) | Sea |
Great White Shark | 15,000 | 4:00 PM to 9:00 AM (Next Day) | Sea |
Whale Shark | 13,000 | Not Time-Gated | Sea |
Suckerfish | 1500 | Not Time-Gated | Sea |
Barreleye | 12,000 | 9:00 PM to 4:00 AM (Next Day) | Sea |
Coelacanth | 15,000 | Not Time-Gated | Sea |
The table below has all the fish that you can find in the Southern Hemisphere:
Bitterling | River | Not Time-Gated | 900 |
Pale Chub | River | 9:00 AM to 4:00 PM | 200 |
Crucian Carp | River | Not Time-Gated | 160 |
Dace | River | 4:00 PM to 9:00 AM (Next Day) | 240 |
Carp | Pond | Not Time-Gated | 300 |
Koi | Pond | 2:00 PM to 9:00 AM (Next Day) | 4,000 |
Goldfish | Pond | Not Time-Gated | 1,300 |
Pop-Eyed Goldfish | Pond | 9:00 AM to 4:00 PM | 1,300 |
Ranchu Goldfish | Pond | 9:00 AM to 4:00 PM | 4,500 |
Freshwater Goby | River | 4:00 PM to 9:00 AM (Next Day) | 400 |
Bluegill | River | 9:00 AM to 4:00 PM | 160 |
Yellow Perch | River | Not Time-Gated | 300 |
Pond Smelt | River | Not Time-Gated | 400 |
Stringfish | Above the Cliff | 4:00 PM to 9:00 AM (Next Day) | 15,000 |
Sturgeon | River (Mouth) | Not Time-Gated | 10,000 |
Sea Butterfly | Sea | Not Time-Gated | 1,000 |
Blowfish | Sea | 9:00 PM to 4:00 AM (Next Day) | 5,000 |
Sea Bass | Sea | Not Time-Gated | 400 |
Red Snapper | Sea | Not Time-Gated | 3,000 |
Dab | Sea | Not Time-Gated | 300 |
Squid | Sea | Not Time-Gated | 500 |
Tuna | Pier | Not Time-Gated | 7,000 |
Blue Marlin | Pier | Not Time-Gated | 10,000 |
Football Fish | Sea | 4:00 PM to 9:00 AM (Next Day) | 2,500 |
Oarfish | Sea | Not Time-Gated | 9,000 |
Barreleye | Sea | 9:00 PM to 4:00 AM (Next Day) | 12,000 |
Coelacanth | Sea | Not Time-Gated | 15,000 |
These are all the fish that you can catch in the month of July in Animal Crossing: New Horizons. For more help on the game, you can check out our detailed Animal Crossing: New Horizons wiki guides.