The AMD Ryzen 9 4900HS is a very powerful chip indeed and inside the Asus ROG ZEPHYRUS G14, it can do wonders. It can deliver twice the performance of the Intel i7 8750H and can even beat the newer 9980HK.
The AMD Ryzen 4900HS powered Asus ROG ZEPHYRUS G14 was put up against the ThinkPad X1 Extreme 2018 model. The specs of both the laptops are as follows:
ROG ZEPHYRUS G14 | ThinkPad X1 Extreme | |
CPU | Ryzen 9 4900HS (3-4.3GHz, 8 cores 16 threads) | Core i7-8750H (2.2-4.1GHz, 6 cores 12 threads) |
Memory | 16GB (8GBx2) | 32GB (16GB x 2, DDR4-2666) |
Storage | 1TB SSD (PCI Express 3.0 NVMe) | 1TB SSD (PCI Express 3.0 NVMe) |
Display | 1080p | 4K (3840 x 2160 pixels) |
GPU | GeForcee RTX 2060 Max-Q Design | GeForce GTX 1050 Ti with Max-Q Design |
The Ryzen 9 4900HS does have 2 more cores and 4 more threads so it should win without any question. But the numbers are very interesting indeed. You can check out the performance numbers below:
ROG ZEPHYRUS G14 | ThinkPad X1 Extreme | |
CINEBENCH R15 | 1896cb (normal) / 193cb (single-core) | 1102cb (normal) / 172cb (single-core) |
CINEBENCH R20 | 4374 points (normal) / 494 points (single-core) | 2470 points (normal) / 416 points (single-core) |
PCMark 10 | 5627 | 4407 |
Battery Life | 10 hours 21 minutes | 6 hours |
Battery Score | 5414 | 4657 |
The Ryzen 4900HS scores higher in the single-core performance benchmarks as well.
ROG ZEPHYRUS G14 | ThinkPad X1 Extreme | |
3DMark | ||
Fire Strike | 13844 | 6326 |
Graphics | 14829 | 6992 |
Physics | 21792 | 12791 |
Combined | 6670 | 2559 |
Time Spy | 5864 | 2397 |
Graphics | 5517 | 2190 |
CPU | 9127 | 5162 |
You might think that this is not a fair comparison but the Ryzen 9 4900HS was able to beat the 9980HK as well. Linus extensively tested the CPU and you can check out his findings in the video below:
Note that the ZEPHYRUS G14 is a relatively thin and light laptop. The Ryzen 9 4900HS is also much more efficient compared to the 9980HK. This means better battery life and portability. This all because of the IPC improvements. Even though the clock speeds of the Ryzen 4900HS are lower than that of the 9980HK, the AMD chip can do more and hence scores better.
If you are interested in this laptop then you can order one from Amazon with the same specs.
Let us know what you think about the Ryzen 9 4900HS and whether or not this is something that you might be interested in getting for yourself.